EXP100PFZ Puffer Jacket
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinche toggle at wearer's right side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
Sleeve Length | 25 1/2 | 26 | 27 | 28 | 28 3/4 | 29 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP120PFV Puffer Vest
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable into chest pocket with reverse coil zipper
- Capped elastic armhole binding
- Locker loop at wearer's back neck
- Plastic cinche toggle at wearer's right side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 27 | 28 1/2 |
EXP200PFZ Women's Puffer Jacket
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinched toggle at wearer's right-side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/4 |
Sleeve Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP220PFV Women's Puffer Vest
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinched toggle at wearer's right-side waist
- Chest pocket for concealed embroidery access
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/4 |
EXP52BMR Lightweight Bomber Jacket
- 2.9 oz./yd² (US) 4,83 oz./L yd (CA),100% polyester fabric with interior water-resistant coating
- 100% polyester 1x1 ribbing
- Waterproof pressure resistance: 600 mm
- Single layer, no lining
- Matte plastic #5 zipper
- Self-neck tape
- Welt pockets
- Locker loop in center back
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length (From Center Back) | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP54LWP Lightweight Quarter-Zip Windbreaker Pullover Jacket
- 82 Gm, 100% polyester fabric with interior water-resistant coating
- Waterproof pressure resistance: 600 mm
- No lining
- Matte finish eyelets and zippers
- #4 zipper with zipper pull & rubber zipper pull tab
- Reversed zipper tape
- Single layer body with fine mesh hood liner
- Three panel hood
- Scuba neck
- Self-neck tape
- Welt pockets with mesh pocket bags
- Tightening toggle at waistband
- Elastic cuffs
- Locker loop in center back
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 29 |
Sleeve Length (From Center Back) | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
EXP94NAW Nylon Anorak
- 100% nylon 330D with interior PU waterproof coating
- Nylon outer shell: waterproof coating = level 3
- Inner PU coating: breathability/permeability = 5,000
- Water pressure resistance = 10,000 mm
- DTM neck taping
- #5 dyed-to-match body coil zipper
- Matte metal zipper pull
- Rubber zipper pull tab
- Zipper garage
- Single layer body with fine mesh hood liner
- Matte nickel metal eyelets
- Three panel hood
- Scuba neck
- Round poly drawcord
- Hidden snaps inside front pocket flap
- Side slit pockets
- Tightening toggle at waistband
- Elastic cuffs
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 22 1/2 | 23 1/2 | 24 1/2 | 26 | 27 1/2 | 27 1/2 |
Sleeve Length | 35 | 36 1/4 | 38 | 39 1/4 | 41 | 42 1/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
IND20SRT Midweight Fleece Shorts
- 8.5 oz./yd² (US) 14.2 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 32 singles
- Grey Heather is 52/48 cotton/polyester
- Relaxed fit with tapered knee opening
- Elastic waistband with shoestring drawcord
- Sewn eyelets
- Sewn fly detail
- Back pocket & jersey lined hand pockets
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam | 9 | 9 | 9 | 9 | 9 | 9 |
Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Outseam | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
Waist Extended | 19 | 20 | 21 | 22 | 23 | 24 |
Waist Relaxed | 14 | 15 | 16 | 17 | 18 | 19 1/2 |
Waist Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
PRM15YSB Youth Lightweight Special Blend Raglan Hooded Sweatshirt
- 6.5 oz./yd² (US), 10.85 oz/L yd (CA) 52/48 ring-spun cotton/polyester blend, 32 singles
- Raglan sleeves
- Unlined hood
- Reverse coverstitch sewing
- Twill neck tape
- No drawcord
- 1x1 ribbing at cuffs and waistband
- Tear away label.
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 | 21 | 23 | 25 | 26 1/2 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 24 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
PRM2000 Women's California Wave Wash Crewneck Sweatshirt
- 7 oz./yd² (US), 11.7 oz/L yd (CA), 52/48 ring-spun cotton/polyester blend 3-end fleece
- Wave wash garment-washed for softness and unique color
- Classic fit
- Raglan sleeves
- Blindstitch & coverstitch sewing
- Twill neck tape
- Woven label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 23 | 24 | 25 | 26 | 27 | 28 |
Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length (From Center Back) | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 | 36 1/4 |
Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
A552 Lightweight Quarter-Zip Pullover
- 5 oz./yd² (US), 8.35 oz/L yd (CA), 100% recycled polyester
- Moisture-management properties
- Heather colorblock across shoulders
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 7/9 | 27 5/9 | 28 1/3 | 29 1/7 | 30 1/8 | 31 1/9 | 32 |
Chest Circumference | 41 1/3 | 44 1/2 | 47 2/3 | 50 4/5 | 54 5/7 | 58 2/3 | 63 2/5 |
Sleeve Length | 25 4/5 | 26 1/9 | 26 3/7 | 26 3/4 | 27 | 27 1/3 | 27 2/3 |
A555 Women's 3-Stripes Quarter-Zip Sweater
- 6.5 oz./yd² (US), 10.85 oz/L yd (CA), 53/47 cotton/recycled polyester
- Moisture-management properties
- Stand-up collar
- Tonal 3-stripes on right sleeve
- Contrast adidas logo on right hip
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 47% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 26 4/7 | 27 1/6 | 27 3/4 | 28 1/3 | 29 |
Chest Circumference | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
Sleeve Length | 25 1/2 | 25 4/5 | 26 | 26 2/7 | 26 4/7 | 26 6/7 |
A570 Puffer Jacket
- 2 oz./yd² (US), 3.3 oz./L yd (CA), 100% recycled polyester
- 3.4 oz./yd², 100% recycled polyester synthetic fill
- Baffle construction
- 3-stripes on sides
- Contrast adidas logo on right collar
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 100% recycled polyester
To our Canadian customers: Please note adidas products cannot be exported internationally. Consult our Terms and Conditions section for more information.
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 32 | 33 |
Chest Circumference | 43 5/7 | 46 6/7 | 50 | 53 1/7 | 57 | 61 | 65 3/4 |
Sleeve Length | 32 1/6 | 32 2/3 | 33 1/5 | 33 8/9 | 34 3/5 | 35 1/3 | 36 |
A574 Pine Tree Polo
- 5 oz./yd², 88/12 recycled polyester/elastane
- Moisture-management properties
- Self-collar
- Three-button placket
- Open hem sleeve
- Contrast adidas logo on right sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 88% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 1/3 | 29 1/7 | 30 | 30 5/7 | 31 2/3 | 32 2/3 | 33 2/3 |
Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 49 3/5 | 53 1/2 | 57 1/2 | 62 1/5 |
6863 Eco Revive™ Micro-Lite Fleece Quarter-Zip Pullover
- 5.3 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip pullover style with zipper garage
- Set-in sleeves with shoulder insert
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 70% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 | 33 1/4 |
Chest Width (Laid Flat) | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 |
6865 Eco Revive™ Three-Season Triblend Fleece Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Pouch pocket
- Set-in sleeves with shoulder insert
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 31 3/4 |
Chest Width (Laid Flat) | 21 | 23 | 25 | 27 | 29 | 31 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
3725 Sponge Fleece Straight Leg Sweatpants
- 8 oz./yd², 52/48 airlume combed and ring-spun cotton/polyester fleece, 32 singles
- Athletic Heather is 90/10 airlume combed and ring-spun cotton/polyester fleece
- Pre-shrunk
- Retail fit
- Unisex sizing
- Dyed-to-match drawcords
- Elastic waistband
- Side pockets
- Side seams
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam | 31 1/4 | 31 1/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 |
Waist Relaxed | 12 3/4 | 13 1/4 | 14 1/4 | 15 3/4 | 17 3/4 | 19 3/4 |
3727T Toddler Sponge Fleece Jogger Sweatpants
- 8 oz./yd² (US), 11.7 oz/L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather is 90/10 Airlume combed and ring-spun cotton/polyester
- Pre-shrunk
- Ribbed ankle cuffs
- Side seams
- Tear away label
Size Chart
Size | 2T | 3T | 4T | 5T |
---|---|---|---|---|
Inseam | 13 | 14 1/4 | 16 | 18 |
Waist Relaxed | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
1203 Women's Athletic Fleece Shorts
- 9.5 oz./yd², 60/40 ring-spun cotton/polyester
- 2" covered elastic waistband & drawcord
- Double-needle hem
- 3" inseam
- Single layer
- Embroidered Badger B logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam | 3 | 3 | 3 | 3 | 3 | 3 |
Waist Relaxed | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
4963 Women's Tri-Blend Crop T-Shirt
- 65/25/10 polyester/mercerized cotton/rayon moisture-management/antimicrobial performance fabric
- Cropped body
- Badger Sport shoulder for maximum movement
- Double-needle hem
- Badger heat-seal logo on left sleeve
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 18 | 19 | 20 | 21 | 22 | 23 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 19 | 21 | 23 | 25 |
4967 Women's Tri-Blend Fan T-Shirt
- 65/25/10 polyester/mercerized cotton/rayon moisture-management/antimicrobial performance fabric
- Badger Sport shoulder for maximum movement
- Contrast striping on sleeve
- Double-needle hem
- Badger heat-seal logo on left sleeve
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 16 | 17 1/2 | 19 | 21 | 23 | 25 |
4267 Sweatless Shorts
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger Sport heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Waist Laid Flat | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
4260 Sweatless T-Shirt
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
4264 Sweatless Long Sleeve T-Shirt
- 100% polyester moisture-management/antimicrobial performance fabric
- 50/50 cotton/polyester loop terry insert for ultimate sweat absorption
- Contrasting colors
- Double-needle hem
- Badger heat-seal logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Body Length Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
3719T Toddler Sponge Fleece Pullover Hoodie
- 8 oz./yd², 52/48 Airlume combed and ring-spun cotton/polyester fleece, 40 singles
- Pre-shrunk
- Retail fit
- Pouch pocket
- Side seams
- Tear away label
Size Chart
Size | 2T | 3T | 4T | 5T |
---|---|---|---|---|
Body Length | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
Chest Width (Laid Flat) | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |